|
DON'T DIE FOR CAPITALISM |
While we get to hear a lot about Russian oligarchs, we hear very much less about Ukrainian oligarchs.“In total, the top 100 wealthiest business people in Ukraine control around $44,5 billion, according to Forbes, which accounts for 27% of Ukrainian GDP in September, 2021.”
The top 10 Ukrainian oligarchs:
Rank | Oligarch | Value | Notes |
---|
1 | Rinat Akhmetov | $7,6 billion | Energy generation and distribution, coal and iron ore mining, metallurgy, media industry |
2 | Victor Pinchuk | $2,5 billion | Steel rolling, media industry |
3 | Kostyantyn Zhevago | $2,4 billion | Banking, vehicle manufacturing, iron ore mining |
4 | Ihor Kolomoyskyi | $1,8 billion | Banking, crude oil |
5 | Henadiy Boholyubov | $1,7 billion | Banking |
6 | Oleksandr and Halyna Hereha | $1,7 billion | Retail |
7 | Petro Poroshenko | $1,6 billion | Vehicle manufacturing, confectionery |
8 | Vadym Novynskyi | $1,4 billion | Metallurgy, shipbuilding, Russian Orthodox Church |
9 | Oleksandr Yaroslavsky | $820 million | Real estate, metallurgy |
10 | Yuriy Kosiuk | $780 million | Agriculture, food industry |
No comments:
Post a Comment